September 2010 Steel Challenge Match Results
DNF Did Not Finish (DNF)
NFS Not For Score (NFS)
      Five to Go Penalty   Pendulum Penalty   Smoke & Hope Penalty   Accelerator Penalty   Roundabout Penalty   Outer Limits Penalty   Speed Option Penalty   Showdown Penalty    
Place Name Class Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Grand Total
1 Rick Bow. Rim Fire Limited 19.72 0 19.72 28.89 0.00 28.89 13.38 0.00 13.38 18.48 0.00 18.48 15.69 0.00 15.69 21.63 0.00 21.63 25.80 0.00 25.80 16.04 0.00 16.04 159.63
2 Keith M. Rim Fire Limited 22.77 0 22.77 24.82 0.00 24.82 14.61 0.00 14.61 21.12 0.00 21.12 17.02 0.00 17.02 22.19 0.00 22.19 23.47 0.00 23.47 15.08 0.00 15.08 161.08
3 John C. Rim Fire Limited 23.07 0 23.07 21.86 0.00 21.86 15.29 0.00 15.29 21.56 0.00 21.56 17.55 0.00 17.55 26.45 0.00 26.45 20.89 0.00 20.89 18.51 0.00 18.51 165.18
4 Frank C. Rim Fire Limited 24.78 0 24.78 28.95 0.00 28.95 16.80 0.00 16.80 28.71 0.00 28.71 18.44 0.00 18.44 27.00 0.00 27.00 24.88 0.00 24.88 21.23 0.00 21.23 190.79
5 Keith G. Rim Fire Limited 28.00 0 28.00 29.55 0.00 29.55 17.81 0.00 17.81 21.74 0.00 21.74 23.48 0.00 23.48 30.44 0.00 30.44 26.47 0.00 26.47 21.15 0.00 21.15 198.64
6 Stephanie C. Rim Fire Limited 27.19 27.19 35.27 0.00 35.27 18.67 0.00 18.67 28.83 0.00 28.83 24.56 0.00 24.56 41.22 0.00 41.22 38.51 0.00 38.51 26.91 0.00 26.91 241.16
7 Ann M. Rim Fire Limited 40.39 0 40.39 54.64 0.00 54.64 22.57 0.00 22.57 42.96 0.00 42.96 28.65 0.00 28.65 43.19 0.00 43.19 50.06 0.00 50.06 32.20 0.00 32.20 314.66
                                                 
1 Nick B. Auto Center Fire Limited 24.42 0 24.42 24.96 0.00 24.96 20.04 0.00 20.04 24.99 0.00 24.99 19.60 0.00 19.60 24.84 0.00 24.84 23.64 0.00 23.64 20.55 0.00 20.55 183.04
2 Charlie M. Auto Center Fire Limited 32.86 0 32.86 40.24 0.00 40.24 18.60 0.00 18.60 31.00 0.00 31.00 25.42 0.00 25.42 27.92 0.00 27.92 33.57 0.00 33.57 20.31 0.00 20.31 229.92
3 Rick B. Auto Center Fire Limited 33.31 0 33.31 44.54 3.00 47.54 15.73 3.00 18.73 25.89 0.00 25.89 24.60 0.00 24.60 35.27 0.00 35.27 28.10 0.00 28.10 20.10 0.00 20.10 233.54
4 Michael M. Auto Center Fire Limited 28.27 0 28.27 35.71 0.00 35.71 20.22 0.00 20.22 29.42 0.00 29.42 20.09 0.00 20.09 39.74 0.00 39.74 32.56 0.00 32.56 29.10 0.00 29.10 235.11
5 Scott B. Auto Center Fire Limited 32.18 0 32.18 30.14 0.00 30.14 17.36 0.00 17.36 31.58 0.00 31.58 28.74 0.00 28.74 39.44 0.00 39.44 36.91 0.00 36.91 22.72 0.00 22.72 239.07
6 Scott P. Auto Center Fire Limited 29.29 0 29.29 37.22 0.00 37.22 24.18 0.00 24.18 31.44 0.00 31.44 27.07 0.00 27.07 35.58 0.00 35.58 30.38 0.00 30.38 25.77 0.00 25.77 240.93
7 Derek K. Auto Center Fire Limited 33.90 0 33.90 33.92 0.00 33.92 19.79 0.00 19.79 26.00 0.00 26.00 28.88 0.00 28.88 39.27 0.00 39.27 35.54 0.00 35.54 25.10 0.00 25.10 242.40
8 Joe C. Auto Center Fire Limited 58.02 0 58.02 59.68 0.00 59.68 28.78 0.00 28.78 38.79 0.00 38.79 29.61 0.00 29.61 49.30 0.00 49.30 37.70 0.00 37.70 32.12 0.00 32.12 334.00
9 Cale D. Auto Center Fire Limited 36.28 0 36.28 71.49 9.00 80.49 32.29 0.00 32.29 51.21 0.00 51.21 30.50 0.00 30.50 76.00 0.00 76.00 47.31 0.00 47.31 33.54 0.00 33.54 387.62
10 Erica S. Auto Center Fire Limited 53.94 6 59.94 90.05 3.00 93.05 25.20 0.00 25.20 59.65 3.00 62.65 35.40 0.00 35.40 43.30 0.00 43.30 45.69 0.00 45.69 34.34 0.00 34.34 399.57
                                                 
1 Clint S. RimFire Rifle Limited 36.34 0 36.34 22.07 0.00 22.07 17.78 0.00 17.78 21.19 0.00 21.19 18.46 0.00 18.46 20.95 0.00 20.95 20.45 0.00 20.45 16.52 0.00 16.52 173.76
                                                 
1 Scott T. Rim Fire Open 18.18 0 18.18 19.61 0.00 19.61 15.76 0.00 15.76 18.44 0.00 18.44 15.08 0.00 15.08 27.07 0.00 27.07 21.17 0.00 21.17 15.39 0.00 15.39 150.70
2 Will H. Rim Fire Open 20.36 0 20.36 26.40 0.00 26.40 21.71 0.00 21.71 21.30 0.00 21.30 28.82 0.00 28.82 25.28 0.00 25.28 20.44 0.00 20.44 19.64 0.00 19.64 183.95
3 Elle A. Rim Fire Open 64.14 0 64.14 45.41 0.00 45.41 16.70 0.00 16.70 34.70 0.00 34.70 33.44 0.00 33.44 36.48 0.00 36.48 51.45 0.00 51.45 29.93 3.00 32.93 315.25
4 Jacob T. Rim Fire Open 51.22 0 51.22 107.15 12.00 119.15 32.42 0.00 32.42 75.67 0.00 75.67 39.81 0.00 39.81 70.43 0.00 70.43 55.85 0.00 55.85 34.82 0.00 34.82 479.37
                                                 
DNF Eric B. Rim Fire Limited   0.00 30.65 0.00 30.65 18.14 0.00 18.14 27.27 0.00 27.27 0.00   0.00   0.00   0.00 76.06
                                                       
Averages   33.57 0.29 33.85 41.48 1.23 42.71 20.26 0.14 20.40 32.03 0.14 32.17 25.04 0.00 25.04 36.50 0.00 36.50 33.22 0.00 33.22 24.14 0.14 24.28 248.15