| IDPA August 21, 2010 Match Results | Side Match - Rifle | |||||||||||||||||||
| Shooter | Div | Cl | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Match Total | TPD | RIFLE | Bay 1 | Bay 2 | Bay3 | Bay4 | Bay5 | TPD | Time | Score | |
| Scott P | CDP | MM | 31.29 | 31.66 | 14.66 | 10.77 | 31.73 | 40.21 | 160.32 | 22 | Erik R | 0 | 0 | 0 | 2 | 3 | 5 | 60.12 | 62.62 | |
| Rex B | CDP | MM | 47.10 | 55.66 | 18.94 | 11.61 | 33.09 | 33.61 | 200.01 | 56 | Keith M | 16 | 0 | 0 | 1 | 1 | 18 | 59.36 | 68.36 | |
| Jerry M | CDP | UN | 21.44 | 43.33 | 14.82 | 11.68 | 30.19 | 37.38 | 158.84 | 69 | Ben W | 2 | 1 | 0 | 1 | 1 | 5 | 66.88 | 69.38 | |
| Frank C | ESP | SS | 22.21 | 19.56 | 11.65 | 13.36 | 29.96 | 28.50 | 125.24 | 25 | Nathan S | 1 | 4 | 0 | 6 | 5 | 16 | 63.68 | 71.68 | |
| Keith M | ESP | SS | 19.61 | 34.90 | 10.27 | 13.26 | 24.85 | 32.61 | 135.50 | 40 | Scott T | 1 | 1 | 0 | 0 | 1 | 3 | 72.07 | 73.57 | |
| Mike W | ESP | MM | 41.44 | 34.84 | 9.59 | 10.66 | 28.55 | 38.66 | 163.74 | 38 | Sam W | 0 | 0 | 0 | 1 | 9 | 10 | 69.02 | 74.02 | |
| Gary S | ESP | MM | 28.34 | 30.18 | 12.59 | 15.57 | 39.48 | 45.71 | 171.87 | 79 | Frank C | 1 | 0 | 10 | 0 | 2 | 13 | 70.73 | 77.23 | |
| Bill M | ESP | MM | 23.51 | 46.34 | 17.35 | 9.58 | 41.61 | 40.00 | 178.39 | 47 | Randy M | 1 | 0 | 0 | 0 | 0 | 1 | 77.45 | 77.95 | |
| Stephanie | SSP | SS | 29.40 | 29.52 | 13.46 | 8.38 | 36.32 | 29.63 | 146.71 | 40 | Gary S | 2 | 2 | 0 | 4 | 10 | 18 | 71.47 | 80.47 | |
| Nathan S | SSP | MM | 35.69 | 37.06 | 14.82 | 16.77 | 28.80 | 33.19 | 166.33 | 52 | Tim C | 0 | 0 | 0 | 2 | 11 | 13 | 75.38 | 81.88 | |
| Scott T Jr | SSP | MM | 25.48 | 30.40 | 21.22 | 8.24 | 47.33 | 37.23 | 169.90 | 26 | Scott P | 3 | 1 | 0 | 1 | 1 | 6 | 91.13 | 94.13 | |
| Randy M | SSP | MM | 29.27 | 45.34 | 22.80 | 14.52 | 47.03 | 50.37 | 209.33 | 115 | Alex G | 3 | 10 | 0 | 10 | 30 | 53 | 71.99 | 98.49 | |
| Leslie F | SSP | MM | 28.88 | 50.75 | 16.92 | 25.36 | 49.94 | 44.82 | 216.67 | 82 | Charlie M | 3 | 1 | 1 | 3 | 2 | 10 | 111.91 | 116.91 | |
| Sam W | SSP | MM | 33.22 | 38.48 | 23.18 | 18.77 | 46.23 | 58.28 | 218.16 | 92 | ||||||||||
| Eric R | UNC | UN | 22.62 | 24.29 | 9.17 | 11.77 | 23.16 | 29.78 | 120.79 | 18 | ||||||||||
| Charlie M | UNC | UN | 34.32 | 39.67 | 12.87 | 8.65 | 33.47 | 39.71 | 168.69 | 33 | ||||||||||
| Ben W | UNC | UN | 25.19 | 32.79 | 17.31 | 19.44 | 29.30 | 44.71 | 168.74 | 54 | ||||||||||
| Tim C | UNC | UN | 14.57 | 39.25 | 45.16 | 26.36 | 31.94 | 47.60 | 204.88 | 83 | ||||||||||
| Alex G | UNC | UN | 32.99 | 48.38 | 24.27 | 21.69 | 38.64 | 62.10 | 228.07 | 95 | ||||||||||
| Scott T Sr | UNC | UN | 35.82 | 60.06 | 30.18 | 30.96 | 44.87 | 50.47 | 252.36 | 93 | ||||||||||
| Krista C | UNC | UN | 54.22 | 75.70 | 37.51 | 27.42 | 71.17 | 86.88 | 352.90 | 203 | ||||||||||
| Eric B | UNC | UN | - | 43.48 | 22.44 | 13.63 | 54.15 | 66.54 | DNF | 35 | ||||||||||
| Peter V | UNC | UN | 46.81 | 45.26 | - | 19.49 | 51.01 | 59.76 | DNF | 106 | ||||||||||
| Penalties are
converted to .5 second points (Example: Procedural = 3 seconds or 6 points) |
||||||||||||||||||||