Defensive Pistol December 2010 Match Results
Class A -  Magazine capacity of 10 rounds or less
Class B - Magazine capacity of 11 rounds or more
Class C - Revolver
Class D - Open Class, competition style race guns/holsters
DNF Did Not Finish
NFS Not For Score
      Stage 1 Penalty   Stage 2 Penalty   Stage 3 Penalty   Stage 4 Penalty   Stage 5 Penalty    
Place Name Class Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Time  Seconds Total Grand Total
1 Jim J. A 7.60 0.5 8.10 30.09 6.50 36.59 14.46 0.00 14.46 16.91 20.00 36.91 15.05 1.00 16.05 112.11
2 Frank C. A 12.09 6.5 18.59 33.76 2.50 36.26 16.13 6.00 22.13 20.37 33.00 53.37 15.85 0.50 16.35 146.70
3 Keith M. A 10.84 12 22.84 43.68 4.00 47.68 30.43 2.00 32.43 21.86 20.00 41.86 9.17 11.50 20.67 165.48
4 Wlll H. A 12.55 0.5 13.05 39.71 12.00 51.71 30.54 0.00 30.54 28.87 30.00 58.87 17.04 3.00 20.04 174.21
5 Vernon C. A 9.02 0.5 9.52 50.60 10.50 61.10 19.44 0.00 19.44 30.32 40.50 70.82 19.31 3.00 22.31 183.19
                                 
1 Ryan M. B 14.85 1.5 16.35 38.57 1.50 40.07 14.88 4.00 18.88 27.28 10.00 37.28 14.09 0.00 14.09 126.67
2 Stephanie C. B 9.75 5 14.75 39.05 11.50 50.55 13.87 6.00 19.87 22.37 10.00 32.37 12.97 0.50 13.47 131.01
3 Rick B. B 15.43 10.5 25.93 29.64 8.00 37.64 10.68 1.00 11.68 18.61 40.00 58.61 12.06 1.00 13.06 146.92
4 Daniel M. B 6.96 0.5 7.46 36.94 6.50 43.44 12.26 0.00 12.26 21.22 53.00 74.22 11.25 3.00 14.25 151.63
5 Gene E. B 10.44 2 12.44 38.32 5.00 43.32 17.15 1.00 18.15 25.65 40.00 65.65 15.99 15.50 31.49 171.05
6 Tim B. B 13.86 1 14.86 50.51 5.50 56.01 16.88 8.50 25.38 26.06 50.50 76.56 19.70 3.50 23.20 196.01
7 Wes P. B 9.60 6 15.60 49.69 14.00 63.69 14.83 13.00 27.83 20.58 70.00 90.58 11.86 2.00 13.86 211.56
8 Brad C. B 10.40 0.5 10.90 28.20 21.35 49.55 14.88 16.50 31.38 24.31 70.00 94.31 20.56 6.00 26.56 212.70
9 Grant W. B 11.52 8.5 20.02 46.63 9.00 55.63 13.10 1.00 14.10 31.84 90.00 121.84 16.34 7.50 23.84 235.43
10 Elle A. B 42.90 17.5 60.40 50.56 23.50 74.06 23.94 13.50 37.44 28.46 70.00 98.46 14.80 6.00 20.80 291.16
                                 
1 Millissa C. C 11.78 0 11.78 53.01 6.50 59.51 19.17 1.50 20.67 46.73 26.00 72.73 19.65 4.50 24.15 188.84
                                 
Averages   13.10 4.56 17.66 41.19 9.24 50.43 17.67 4.63 22.29 25.72 42.06 67.78 15.36 4.28 19.64 177.79